Form # Denomination Ticket Count Total Seal Value Top Prize Bottom Prize Payout Profit # of Pulls Deals per Case
NTB483 (Select) $1.00 483 $299.00 $10.00 $1.00 $344.00 $139.00 1 14
NTB560 (Select) $1.00 560 $333.00 $25.00 $1.00 $403.00 $157.00 1 14
NTB840 (Select) $1.00 840 $499.00 $25.00 $1.00 $601.00 $239.00 1 11
NTB1710 (Select) $0.50 1710 $499.00 $20.00 $0.50 $604.00 $251.00 1 4

Nutty Bingo

Select ticket count or use game table to view payout breakdowns.

Operators are responsible for the use of games legal in their respective states.

Form # Denomination Ticket Count Total Seal Value Top Prize Bottom Prize Payout Profit # of Pulls Deals per Case
NTB483 (Select) $1.00 483 $299.00 $10.00 $1.00 $344.00 $139.00 1 14
NTB560 (Select) $1.00 560 $333.00 $25.00 $1.00 $403.00 $157.00 1 14
NTB840 (Select) $1.00 840 $499.00 $25.00 $1.00 $601.00 $239.00 1 11
NTB1710 (Select) $0.50 1710 $499.00 $20.00 $0.50 $604.00 $251.00 1 4

Related Products